kc-7856p
Description
envoyer à un ami
Commentaires
| ITEM | DESCRIPTION |
| Sensor Chip | 1/3" SONY HQ1 High Res. |
| Picture Element | NTSC:768 (H) × 494 (V) PAL:752 (H) × 582 (V) |
| Scanning Frequency | NTSC: 15734Hz (H), 60Hz (V) PAL: 15625Hz (H), 50Hz (V) |
| H. Resolution | 560 TV lines |
| Illumination | 0 Lux (IR ON) |
| Lens Mount | 6mm Board Lens (4/8/12mm Optional) |
| IR Led | 30 pcs |
| IR Distance | 20 Meters |
| Synchronizing | Internal Sync., 2:1 Interlace |
| Auto White Balance | AUTO |
| Auto Gain Control | AUTO |
| Backlight Compensation | AUTO |
| S/N Ratio | More than 48dB |
| Gamma Correction | 0.45 |
| Auto Shutter | AUTO【1/60 (50) ~ 1/100,000】 |
| Video Output | 1.0Vp-P75Ω |
| Water Proof | IP 67 |
| Power | DC 12V/320mA |
| Dimension | 68(Ø)x125(D)mm |
| Weight | 600g |
| Operating Temperature | -10℃~+45℃ |

